|
Beginnings |
CSB Staff |
Board of Trustees |
Donors |
Form 990 |
Funding Sources |
Budget |
Contact
Us
Community
Shelter Board
2008 Funding Sources
as of July 1, 2008
| GOVERNMENT FUNDING SOURCES | AMOUNT | USE/RESTRICTIONS | CONTRACT PERIOD |
| City of Columbus General Funds | $2,287,766 | For contract shelters – | February 1, 2008 – January 31, 2009 |
| 100 percent to agencies | |||
| City of Columbus General Funds – RL | $902,734 | For Rebuilding Lives 100 percent to agencies | July 1, 2008 – June 30, 2009 |
| City of Columbus ESG/HUD Funds | $284,759 | For essential shelter services | April 1, 2008 – March 31, 2009 |
| 100 percent to agencies | |||
| City of Columbus EHS | $60,000 | Columbus Service Point (HMIS) Upgrade | Dec 1, 2007 – Nov 30, 2008 |
| Franklin County ESG/HUD Funds | $80,415 | For essential shelter services | July 1, 2008- June 30, 2009 |
| 100 percent to agencies | |||
| Franklin County Real Estate Transfer Fee | $3,250,000 | Emergency Shelter and Housing Services, Rebuilding Lives, Pilot Prevention, Internal costs | January 1 – December 31, 2008 |
| City of Columbus CDBG Funds | $255,025 | Prevention, Transition, and HMIS | July 1, 2008– June 30, 2009 |
| Ohio Housing Trust Funds | $503,000 | Transition, Prevention | January 1, 2008– December 31, 2008 |
| Ohio Housing Trust Funds | $333,000 | Stable Families | December 1, 2007-June 30, 2009 |
| CMHA | $10,000 | Continuum of Care | January 1 – December 31, 2008 |
| City of Columbus | $10,000 | Continuum of Care | January 1, - December 31, 2008 |
| U.S. Department of HUD | $166,413 | HMIS Operations | July 1, 2008 – June 30, 2009 |
| PRIVATE FUNDING SOURCES | AMOUNT | USE/RESTRICTIONS | CONTRACT PERIOD |
| United Way | $795,545 | For general shelter agency costs, the Family Housing Collaborative, Resource Specialist, Rebuilding Lives, & CSB admin. costs | July 1, 2008 - June 30, 2009 |
| United Way | $400,000 | Stable Families | January 1, 2008-December 31, 2008 |
| Mel 2008 Event | $1,298,000 | For general agency costs, partner agency staff training and other special projects. | July 1, 2008– June 30, 2009 |
Home |
Who We Are |
What's New |
Programs |
Agency Resources |
Results |
Publications
Rebuilding Lives |
Continuum of Care |
Links |
How to Give |
Mel Schottenstein
Community Shelter Board 614-221-9195 info@csb.org