FOR IMMEDIATE RELEASE.
For more information, contact:
May 30, 2003
Barbara Poppe
(614) 221-9195
COMMUNITY SHELTER BOARD ANNOUNCES
2003 FUNDING
COLUMBUS, OH – The Board of
Trustees of the Community Shelter Board approved 2003 grant awards for
prevention, shelter and housing programs at its meeting on May 19,
2003.
| Prevention |
||
| Agency | Program | Award |
| Gladden Community House | Prevention | $ 38,950 |
| Lutheran Social Services | Prevention | $331,288 |
| Shelter and Housing Services | ||
| Agency | Program | Award |
| Catholic Social Services | Barbara Bonner Family Center | $280,022 |
| Homeless Families Foundation | Family Shelter | $110,847 |
| YWCA | Interfaith Hospitality Network | $975,917 |
| Women’s Shelters | ||
| Faith Mission | Nancy’s Place | $198,261 |
| Friends of the Homeless | Rebecca’s Place | $270,134 |
| YWCA | WINGS | $ 46,248 |
Men’s
Shelters
|
||
| Faith Mission | Faith Mission on 6th Street | $319,555 |
| Faith Mission | Faith Mission on 8th Avenue | $556,087 |
| Friends of the Homeless | Men’s Shelter | $493,005 |
| Emergency Services for Public Inebriates | ||
| ADAMH/Maryhaven | Engagement Center | $195,045 |
Direct
Housing
|
||
| Catholic Social Services | Family Housing Collaborative | $ 38,452 |
| Jewish Family Services | Family Housing Collaborative | $ 38,452 |
| Salvation Army | Family Housing Collaborative | $ 38,452 |
| YWCA | Direct Housing | $ 38,452 |
| Rebuilding Lives Supportive Housing | ||
| Agency | Program | Award |
| Community Housing Network | N. 22nd Street | $ 93,401 |
| Community Housing Network | N. High Street | $226,668 |
| Community Housing Network | Parsons Avenue | $102,596 |
| Community Housing Network | Scattered Sites | $ 64,204 |
| Southeast, Inc. | Scattered Sites | $278,098 |
| Volunteers of America | Scattered Sites | $ 18,938 |
| YMCA | 40 West Long Street | $284,451 |
| YMCA | Sunshine Terrace | $333,137 |
The Community Shelter Board prioritized
at-risk and special needs populations, families with children, and emphasis was
given to shelters and supportive housing.
In order to receive funding agencies had to meet program, administrative
and facility standards. Programs
also must be able to document results in assisting homeless people end their
housing crisis.
“Despite a challenging resource
environment, our key priorities have been fulfilled. We are appreciative of the creative and
responsible solutions proposed by our partner agencies, who are rising to the
challenge to provide quality services and facilities with fewer resources,” said
Barbara Poppe, Executive Director of the Community Shelter
Board.
The Community Shelter Board, established in 1986, is a non-profit intermediary organization that coordinates community based efforts, fosters collaboration, and funds services to assist families and individuals in Central Ohio to resolve their housing crisis. The Community Shelter Board allocates $7.5 million annually to support programs at 17 agencies. Last year, these programs served more than 11,000 individuals. The Community Shelter Board is funded by the City of Columbus, the Franklin County Board of Commissioners, the United Way of Central Ohio, the U.S. Department of Housing and Urban Development, the State of Ohio, and other public and private donors.
###